<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macaulay Land Use Research Institute</title>
	<atom:link href="http://mediareleases.macaulay.ac.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediareleases.macaulay.ac.uk</link>
	<description></description>
	<lastBuildDate>Tue, 29 Mar 2011 16:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glensaugh News &#8211; 28 March 2011</title>
		<link>http://mediareleases.macaulay.ac.uk/2011/03/28/glensaugh-news-28-march-2011/</link>
		<comments>http://mediareleases.macaulay.ac.uk/2011/03/28/glensaugh-news-28-march-2011/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:28:36 +0000</pubDate>
		<dc:creator>Media Releases</dc:creator>
				<category><![CDATA[Glensaugh News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Glensaugh]]></category>

		<guid isPermaLink="false">http://mediareleases.macaulay.ac.uk/?p=1637</guid>
		<description><![CDATA[At Glensaugh we are bringing our winter routine to a close as sheds are emptied of ewe hoggs and set up again for lambing ewes.]]></description>
			<content:encoded><![CDATA[<p>At Glensaugh we are bringing our winter routine to a close as sheds are  emptied of ewe hoggs and set up again for lambing ewes. Meanwhile  calving of cows continues but at a slower pace than in 2010, perhaps  reflecting last year&#8217;s cold and late Spring. The industry-wide shortage  of fodder is also being felt here but strict rationing should see us  through. Rising soil temperatures are allowing some new growth which  will provide for our ewes once they have lambed.</p>
<p>The use of nitrogen fertiliser at Glensaugh has been in decline for  years and we have now decided to drop this input completely. The  rationale is fairly simple:</p>
<ul>
<li> we have an alternative provider of Nitrogen in our sown clovers</li>
<li> the cost of one tonne of inorganic N is £300 and rising</li>
<li> we would only have spread 7 tonnes and the £2,100 would be better spent on re-sowing one of our older leys</li>
<li> the time spent on the job was disproportionate to the benefit from using the input.</li>
</ul>
<p>Time is ever at a premium and any hours released from the farming  routine are easily swallowed up by the needs of the &#8220;Estate&#8221; where  general maintenance, fencing, tree felling and firewood processing could  easily keep another employee in full time work. It is a credit to the  staff at Glensaugh that we manage to undertake so much non-routine work,  most of which is fitted into odd hours and quiet afternoons.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediareleases.macaulay.ac.uk/2011/03/28/glensaugh-news-28-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutions join forces for World Water Day</title>
		<link>http://mediareleases.macaulay.ac.uk/2011/03/22/institutions-join-forces-for-world-water-day/</link>
		<comments>http://mediareleases.macaulay.ac.uk/2011/03/22/institutions-join-forces-for-world-water-day/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:39:01 +0000</pubDate>
		<dc:creator>Clare Neely</dc:creator>
				<category><![CDATA[Catchment Management]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://mediareleases.macaulay.ac.uk/?p=1631</guid>
		<description><![CDATA[The Centre for Sustainable International Development at the University of Aberdeen and the Macaulay Land Use Research Institute will be joining forces on Tuesday March 22 to mark the United Nation’s World Water Day.]]></description>
			<content:encoded><![CDATA[<p><a title="World Water Day" href="http://www.abdn.ac.uk/news/details-10020.php">The Centre for Sustainable International Development at the University  of Aberdeen and the Macaulay Land Use Research Institute will be joining  forces on Tuesday March 22 to mark the United Nation’s World Water Day.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediareleases.macaulay.ac.uk/2011/03/22/institutions-join-forces-for-world-water-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar to consider the value of science for Scotland</title>
		<link>http://mediareleases.macaulay.ac.uk/2011/03/15/seminar-to-consider-the-value-of-science-for-scotland/</link>
		<comments>http://mediareleases.macaulay.ac.uk/2011/03/15/seminar-to-consider-the-value-of-science-for-scotland/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:55:21 +0000</pubDate>
		<dc:creator>Clare Neely</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Media Release]]></category>
		<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://mediareleases.macaulay.ac.uk/?p=1627</guid>
		<description><![CDATA[The importance of science for Scotland's economy, environment and society will be discussed at a seminar at the Macaulay Land Use Research Institute today (Wednesday 16 March 2011)]]></description>
			<content:encoded><![CDATA[<p>The importance of science for Scotland&#8217;s economy, environment and society will be discussed at a seminar at the Macaulay Land Use Research Institute today (Wednesday 16 March 2011)</p>
<p>Professor Anne Glover, Chief Scientific Adviser to the Scottish Government will addresses delegates to the Institute&#8217;s spring series of seminars and also discuss science&#8217;s role in addressing global   problems.</p>
<p>The seminar series    forms part of preparations for the launch of The James Hutton Institute, a new institute to be created by the Macaulay and SCRI (Scottish Crop Research Institute) as well part of Science &amp; Engineering Week public engagement programme.</p>
<p>Professor Glover&#8217;s seminar, &#8220;The value of science for Scotland and its role in addressing global   problems&#8221; takes place in the Macaulay Suite at the Craigiebuckler, starting at 2pm.</p>
<p>Attendance is free, but prior registration is required by contacting Jenna Gray on 01224 395000 or <a href="mailto:j.gray@macaulay.ac.uk">j.gray@macaulay.ac.uk</a>.</p>
<p><strong>ENDS</strong></p>
<h4>Macaulay Land Use Research Institute</h4>
<p>The Macaulay Land Use Research Institute was founded in 1930 and is  an international centre for research and consultancy on the  environmental and social consequences of rural land uses. With an annual  income from research and consultancy of over £14m, the Institute is the  largest interdisciplinary research organisation of its kind in Europe,  and aims to provide evidence to help shape future environmental and  rural-development policy on a national and international basis.</p>
<p>Issued by:</p>
<p>Clare Neely<br />
PR and Communications Manager<br />
Communication Services<br />
The Macaulay Land Use Research Institute<br />
Craigiebuckler<br />
Aberdeen AB15 8QH</p>
<p>Tel:      01224 395087<br />
Fax:      01224 395010<br />
c.neely@macaulay.ac.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://mediareleases.macaulay.ac.uk/2011/03/15/seminar-to-consider-the-value-of-science-for-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research to strengthen recovery</title>
		<link>http://mediareleases.macaulay.ac.uk/2011/03/15/research-to-strengthen-recovery/</link>
		<comments>http://mediareleases.macaulay.ac.uk/2011/03/15/research-to-strengthen-recovery/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:51:57 +0000</pubDate>
		<dc:creator>Clare Neely</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://mediareleases.macaulay.ac.uk/?p=1634</guid>
		<description><![CDATA[More than £3.5 million in research funding was announced today (15 March 2011) to link science and business and strengthen economic recovery in Scotland.]]></description>
			<content:encoded><![CDATA[<p><a title="Research Funding" href="http://www.scotland.gov.uk/News/Releases/2011/03/15113450">More than £3.5 million in research funding was announced today to link science and business and strengthen economic recovery in Scotland.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediareleases.macaulay.ac.uk/2011/03/15/research-to-strengthen-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Clay Mineralogy course delegates</title>
		<link>http://mediareleases.macaulay.ac.uk/2011/03/14/welcome-to-clay-mineralogy-course-delegates/</link>
		<comments>http://mediareleases.macaulay.ac.uk/2011/03/14/welcome-to-clay-mineralogy-course-delegates/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 09:43:35 +0000</pubDate>
		<dc:creator>Clare Neely</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://mediareleases.macaulay.ac.uk/?p=1623</guid>
		<description><![CDATA[A course designed for oil industry staff to help them understand the nature, properties, behaviour and occurrence of clays in the context of hydrocarbon exploration and production starts at the Institute today (Monday 14 March)]]></description>
			<content:encoded><![CDATA[<p>A course designed for  oil industry staff to help them understand the  <img src="http://www.macaulay.ac.uk/images/oil-platform-blue.jpg" alt="Oil Platform" hspace="10" width="300" height="332" align="right" />nature, properties, behaviour  and occurrence of clays in the context of  hydrocarbon exploration and  production starts at the Institute today (Monday 14 March).</p>
<p>The week long course will also demonstrate in a  practical way how clay minerals can be identified and characterised  using the primary analytical techniques of X-ray  powder diffraction,  infrared spectroscopy and electron microscopy.</p>
<p>Leading the course will be geologist and clay mineralogist Dr Jeff Wilson, a<strong> </strong>Distinguished Member of The Clay Minerals Society and recent recipient of the Bailey Award for excellence in clay research.</p>
<p>Dr Wilson says, <em>“An appreciation of clay mineralogy is very  important in the petroleum industry from many points of view.  Clay-related problems such as wellbore instability, disintegration of  cuttings and bit balling are frequently encountered during drilling  operations and clay-related problems often affect reservoir quality”</em></p>
<p>This course has been designed to help delegates identify clay-related  problems, and determine solutions which may require not only  quantitative mineralogical analysis but determination of clay  technological properties and interpretive skill with regard to the  particular problem in hand.</p>
<p>Other course instructors include geologist and clay mineralogist Dr  Steve Hillier, winner of the Reynolds Cup for quantitative analysis of  clay materials and Tony Fraser, a chemist and internationally recognised  expert on the characterization of clay minerals by infrared  spectroscopy.</p>
<p>Dr Derek Bain, immediate past President of The Clay Minerals Society  (USA) and Honorary Life Member of the Mineralogical Society of Great  Britain and Ireland will introduce the course and welcome participants.</p>
<p>‘Clay mineralogy and its applications to the oil industry: a practical course’ takes place from 14-18 March 2011 at the Macaulay Land Use Research Institute in Craigiebuckler, Aberdeen.  For  further information visit <a title="Clay Mineralogy Training Course" href="http://www.macaulay.ac.uk/claymineral/">macaulay.ac.uk/claymineral.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediareleases.macaulay.ac.uk/2011/03/14/welcome-to-clay-mineralogy-course-delegates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Seminar Presentations 2011</title>
		<link>http://mediareleases.macaulay.ac.uk/2011/03/10/student-seminar-presentations-2011/</link>
		<comments>http://mediareleases.macaulay.ac.uk/2011/03/10/student-seminar-presentations-2011/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:24:49 +0000</pubDate>
		<dc:creator>Clare Neely</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://mediareleases.macaulay.ac.uk/?p=1619</guid>
		<description><![CDATA[PhD students from throughout the Institute will be presenting their research at the annual Student Seminar Day (Friday 11 March 2011).]]></description>
			<content:encoded><![CDATA[<p>PhD students from throughout the Institute will be presenting their research at the annual Student Seminar Day (Friday 11 March 2011)</p>
<p>Iain Gordon, Chief Executive  and Karen Shaw, Chief Operating Officer of The James Hutton Institute will be judging the  annual Sprent prize for the best presentation along with Clare Neely, PR and Communications Manager of the Macaulay Land Use Research Institute.</p>
<p>The top two students will go forward to the Science for Life Student Festival in June.</p>
<p>All welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediareleases.macaulay.ac.uk/2011/03/10/student-seminar-presentations-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JANEEMO exhibit on tour</title>
		<link>http://mediareleases.macaulay.ac.uk/2011/03/10/janeemo-exhibit-on-tour/</link>
		<comments>http://mediareleases.macaulay.ac.uk/2011/03/10/janeemo-exhibit-on-tour/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:12:38 +0000</pubDate>
		<dc:creator>Clare Neely</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://mediareleases.macaulay.ac.uk/?p=1616</guid>
		<description><![CDATA[A new exhibit outlining the JANEEMO project is now on display at the John Hope Gateway of the Royal Botanic Garden in Edinburgh.]]></description>
			<content:encoded><![CDATA[<div>A new exhibit outlining the JANEEMO project is now on display at the John  Hope Gateway of the Royal Botanic Garden in Edinburgh.</div>
<div>The exhibit which includes examples of the Jatropha, Neem and Moringa trees  that give the project it&#8217;s name, as well as end products made with the leaves  highlights how the project is changing lives of individuals and communities in  Malawi. The JANEEMO film resource can also be viewed.</div>
<div>For more information visit <a href="http://www.janeemo.org/">http://www.janeemo.org/</a></div>
]]></content:encoded>
			<wfw:commentRss>http://mediareleases.macaulay.ac.uk/2011/03/10/janeemo-exhibit-on-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Football Club Involved in Crime Drama</title>
		<link>http://mediareleases.macaulay.ac.uk/2011/03/03/local-football-club-involved-in-crime-drama/</link>
		<comments>http://mediareleases.macaulay.ac.uk/2011/03/03/local-football-club-involved-in-crime-drama/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:13:13 +0000</pubDate>
		<dc:creator>Clare Neely</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Media Release]]></category>
		<category><![CDATA[Soil Quality]]></category>
		<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://mediareleases.macaulay.ac.uk/?p=1612</guid>
		<description><![CDATA[Forensic experts will descend on Starks Park this weekend (Saturday 5 March 2011) as the football club is the latest venue to experience a dramatic criminal incident.]]></description>
			<content:encoded><![CDATA[<p>Forensic experts will descend on Starks Park this weekend (Saturday 5 March 2011) as the football club is the latest venue to experience a dramatic criminal incident.  It’s not the performance of the home team but a highly entertaining event at which crime fiction will come face to face with science fact.</p>
<p><strong><a href="http://mediareleases.macaulay.ac.uk/wp-content/uploads/2011/03/MMM-logo.jpg"><img title="MMM logo" src="http://mediareleases.macaulay.ac.uk/wp-content/uploads/2011/03/MMM-logo-300x141.jpg" alt="" width="270" height="127" /></a></strong></p>
<p>Crime fiction, whether for film, TV or paperback, is one of the most popular genres in our society. We have a fascination with ‘who-dunnits’, speculating endlessly about the hows, whys and wherefores of increasingly complex and macabre murders. Now ‘Murder, Mystery &amp; Microscopes’ will put a spotlight on crime writer Val Mcdermid as a team of internationally renowned scientific experts explore the facts.</p>
<p>The award winning event between the Macaulay Land Use Research Institute, Robert Gordon University and the University of Aberdeen arrives in Kirkaldy as part of a highly successful nationwide tour. Supported by a Scottish Government programme of science engagement, the event has entertained sell-out crowds in Orkney, Ullapool, Techfest in Aberdeen, Science Festivals in Liverpool, Guildford and Edinburgh and the Theakstons Old Peculier Crime Writing Festival in Harrogate.</p>
<p>Professor Dave Barclay, a world-renowned forensics expert and Senior Lecturer in Forensic Science at Robert Gordon University, will be providing his specialist insight. Former Head of Physical Evidence for the UK-National Policing Improvement Agency, Professor Barclay has been involved in reviewing more than 200 murder investigations, cold case reviews and inquiries into alleged miscarriages of justice. These include the Bloody Sunday inquiry, the Omagh bombing, the World’s End murders in Edinburgh, and the Millie Dowler and Soham murders.</p>
<p>Professor Barclay’s extensive experience has led him to become an adviser for the BBC television series ‘Waking the Dead’. He explained, <em>“We are hoping to explode a few myths of how Hollywood doesn’t always get the science right and see whether Val does.”</em></p>
<p>Dr Lorna Dawson, Principal Soil Scientist at the Macaulay Land Use Research Institute, will also be providing expert input at the event. With over 20 years experience in conducting and managing research in soils, she has worked on numerous cases with forces in Scotland, England and Wales and is currently the forensics soil advisor for the Forensic Science Service. One of the main thrusts of her work is the research and application of soil and vegetation information in forensic case work, and she has recently worked on an episode of BBC’s ‘Silent Witness’ and on STV’s ‘the Vera Stanhope mysteries’, advising writers on forensic soil science.</p>
<p>Professor Sue Black, a well-known Forensic Anthropologist from the University of Dundee University and star of BBC 2’s History Cold Case completes the expert trio.</p>
<p>Organiser Jane Morrice concluded, <em>“The event is designed to raise public understanding of the science which underpins forensic investigations, both in the real world and in crime fiction. We are delighted that it has proven to be so popular.”</em></p>
<p>The event takes place at Starks Park, Kirkaldy on 5 March, starting at 7:30pm. Tickets are priced at £5 for adults and £3 for concessions and must be bought in advance by contacting Jane Morrice <span style="color: #000000;"> </span>on 01224 395277.</p>
<p><strong>ENDS</strong></p>
<p><strong><a title="mmm" href="http://www.macaulay.ac.uk/mmm">Further information</a></strong></p>
<p>For further details please contact:</p>
<p>Clare Neely<br />
The Macaulay Land Use Research Institute<br />
Craigiebucker<br />
Aberdeen AB15 8QH<br />
Tel: 01224 395087 (direct dial)<br />
E-mail: c.neely@macaulay.ac.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://mediareleases.macaulay.ac.uk/2011/03/03/local-football-club-involved-in-crime-drama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar Date Change</title>
		<link>http://mediareleases.macaulay.ac.uk/2011/02/28/seminar-date-change/</link>
		<comments>http://mediareleases.macaulay.ac.uk/2011/02/28/seminar-date-change/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:15:29 +0000</pubDate>
		<dc:creator>Clara Macindoe</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://mediareleases.macaulay.ac.uk/?p=1606</guid>
		<description><![CDATA[Professor Bill Slee's seminar, "Social science for The James Hutton Institute: challenges and opportunities", will now take place on Tuesday 8th March at 2pm and not 2nd March as originally advertised.]]></description>
			<content:encoded><![CDATA[<p>Professor Bill Slee&#8217;s seminar, &#8220;Social science for   The James Hutton Institute: challenges and   opportunities&#8221;, will now take place on Tuesday 8th March at 2pm and not 2nd March as originally advertised.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediareleases.macaulay.ac.uk/2011/02/28/seminar-date-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glensaugh News &#8211; 28 February 2011</title>
		<link>http://mediareleases.macaulay.ac.uk/2011/02/28/glensaugh-news-28-february-2011/</link>
		<comments>http://mediareleases.macaulay.ac.uk/2011/02/28/glensaugh-news-28-february-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 09:14:48 +0000</pubDate>
		<dc:creator>Media Releases</dc:creator>
				<category><![CDATA[Glensaugh News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Glensaugh]]></category>

		<guid isPermaLink="false">http://mediareleases.macaulay.ac.uk/?p=1610</guid>
		<description><![CDATA[At Glensaugh we have started calving our suckler cows, the setting up of our biomass enterprise has reached its final stage and, having cleared away a lot of last years timber, we are now ready to fell more.]]></description>
			<content:encoded><![CDATA[<p>At Glensaugh we have started calving our suckler cows. The latest bovine celebrity is L5 who calved a pair of Charolais twins. Multiple births in hill cows are regarded as a disaster because the demands of two calves (who incidentally are doing well) quickly outstrip the resources of the mother. Our strategy therefore is to offer additional milk to the calves while they are young and impressionable so that one of them can be weaned if no foster mother is found.</p>
<p>The setting up of our biomass enterprise has reached its final stage as the boiler house is completed and the plumbers make final connections before we commission the plant. Meanwhile our new firewood processing machine has been brought into use and a mountain of logs has been reduced to a heap of usable fuel-wood.</p>
<p>Having cleared away a lot of last years timber we are now ready to fell more. Two overgrown sycamores at Glensaugh Lodge are due to come down. A lot of sycamore has been planted as a nurse crop, but not removed. We are getting round to this about seventy years later.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediareleases.macaulay.ac.uk/2011/02/28/glensaugh-news-28-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

